PURPLE CLOVER TREE LLP is a Limited Liability Partnership Firm having LLPIN AAW-4294 is 4 years , 3 month & 12 days old Indian LLP which is incorporated on 22 Mar 2021. It is registered at ROC Mumbai. Its total obligation of contribution is Rs 10,000,010.
As per the MCA records, it is involved in Finance . The Designated Partners of PURPLE CLOVER TREE LLP are Partners Manish Goel and Ajai Hari Dalmia. Current status of PURPLE CLOVER TREE LLP is - Active.
PURPLE CLOVER TREE LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-10-22. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-25.
Users may contact PURPLE CLOVER TREE LLP on its email address - [email protected] and the Registered office address of PURPLE CLOVER TREE LLP is 34th Floor, Sunshine Tower, Senapati Bapat Marg, Dadar (W),, Mumbai, Maharashtra, India-400013.
as on 04/07/2025
LLP | AAW-4294 |
---|---|
Company Status | Active |
Date of Incorporation | 03/22/2021 |
RoC | ROC Mumbai |
Company Age | 4 years & 105 days |
Total Obligation Of Contribution | ₹ 1,00,00,010.00 |
Date Of Incorporation | 22-03-2021 |
Date of Last Annual General Meeting | 2025-05-25 |
Date of Latest Balance Sheet | 2024-10-22 |
Email ID | [email protected] |
---|---|
Address | 34th Floor, Sunshine Tower, Senapati Bapat Marg, Dadar (W), Mumbai Maharashtra India 400013 |
Website | alt-alpha.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
06756771 | 15 Mar 2023 | Director | 4 years | |
08334639 | 16 Mar 2023 | Director | 4 years | |
08842270 | 23 Mar 2023 | Director | 4 years | |
00225963 | 25 Feb 2022 | Director | 4 years | |
08277770 | 16 Dec 2024 | Director | 4 years | |
00473520 | 06 Jun 2025 | Director | 4 years | |
00011958 | 29 Nov 2023 | Director | 4 years | |
00009744 | 29 Nov 2023 | Director | 4 years | |
00015021 | 29 Nov 2023 | Director | 4 years | |
01217732 | 29 Nov 2023 | Director | 4 years | |
00473491 | 29 Nov 2023 | Director | 4 years | |
01107156 | 29 Nov 2023 | Director | 4 years | |
00473437 | 29 Nov 2023 | Director | 4 years | |
01596468 | 29 Nov 2023 | Director | 4 years | |
06776954 | 29 Nov 2023 | Director | 4 years | |
00231737 | 29 Nov 2023 | Director | 4 years | |
00286688 | 29 Nov 2023 | Director | 4 years | |
01195939 | 29 Nov 2023 | Director | 4 years | |
00212312 | 29 Nov 2023 | Director | 4 years | |
01434821 | 29 Nov 2023 | Director | 4 years | |
00253023 | 29 Nov 2023 | Director | 4 years | |
00523945 | 29 Nov 2023 | Director | 4 years | |
00065980 | 29 Nov 2023 | Director | 4 years | |
01274012 | 29 Nov 2023 | Director | 4 years | |
00090323 | 29 Nov 2023 | Director | 4 years | |
06550709 | 29 Nov 2023 | Director | 4 years | |
01617358 | 29 Nov 2023 | Director | 4 years | |
07526134 | 29 Nov 2023 | Director | 4 years | |
03043592 | 29 Nov 2023 | Director | 4 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
1,00,000.00 | 1 | Maharashtra | ||
1,00,00,000.00 | 1 | Maharashtra | ||
5,00,10,000.00 | 2 | Maharashtra | ||
10,000.00 | 2 | Maharashtra | ||
18,07,72,670.00 | 2 | Maharashtra | ||
29,48,00,720.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
8,41,00,000.00 | 1 | Maharashtra | ||
1,50,00,00,000.00 | 2 | Gujarat | ||
2,10,00,000.00 | 2 | Rajasthan | ||
Amalgamated
|
4,66,000.00 | 2 | Maharashtra | |
1,70,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
12,22,33,100.00 | 2 | Gujarat | ||
3,69,13,790.00 | 2 | Delhi | ||
2,16,95,190.00 | 2 | |||
Amalgamated
|
2,16,95,000.00 | 2 | ||
3,00,00,000.00 | 1 | Rajasthan | ||
71,75,980.00 | 1 | Telangana | ||
Amalgamated
|
1,82,08,920.00 | 2 | ||
10,15,42,000.00 | 2 | Madhya Pradesh | ||
Amalgamated
|
25,00,200.00 | 1 | Tamil Nadu | |
0.00 | 1 | Delhi | ||
60,63,720.00 | 1 | Chhattisgarh | ||
1,01,520.00 | 1 | Maharashtra | ||
1,37,000.00 | 1 | Gujarat | ||
1,00,000.00 | 2 | Telangana | ||
4,17,69,000.00 | 2 | Madhya Pradesh | ||
Strike Off
|
1,00,000.00 | 2 | Madhya Pradesh | |
5,42,31,93,910.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
1,00,000.00 | 2 | |||
5,00,000.00 | 2 | Delhi | ||
35,00,000.00 | 2 | |||
55,85,530.00 | 2 | |||
5,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | |||
Strike Off
|
1,00,000.00 | 2 | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
1,50,000.00 | 2 | Gujarat | ||
1,50,000.00 | 2 | Gujarat | ||
1,50,000.00 | 2 | Gujarat | ||
1,50,000.00 | 2 | Gujarat | ||
1,50,000.00 | 2 | Gujarat | ||
1,50,000.00 | 2 | Gujarat | ||
5,00,000.00 | 2 | Gujarat | ||
Amalgamated
|
9,00,000.00 | 2 | Gujarat | |
1,50,000.00 | 2 | Gujarat | ||
1,50,000.00 | 2 | Gujarat | ||
1,50,000.00 | 2 | Gujarat | ||
1,50,000.00 | 2 | Gujarat | ||
Amalgamated
|
1,00,000.00 | 2 | Gujarat | |
Converted to LLP
|
20,01,00,000.00 | 2 | Gujarat | |
Converted to LLP
|
1,50,000.00 | 2 | Gujarat | |
Strike Off
|
1,00,000.00 | 2 | Telangana | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
1,00,000.00 | 1 | Maharashtra | ||
Converted to LLP
|
9,50,200.00 | 1 | Maharashtra | |
Strike Off
|
1,00,000.00 | 1 | Maharashtra | |
3,00,000.00 | 1 | |||
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Converted to LLP
|
38,00,000.00 | 1 | Maharashtra | |
1,00,000.00 | 1 | |||
6,05,66,670.00 | 1 | West Bengal | ||
5,01,00,000.00 | 1 | West Bengal | ||
1,26,50,000.00 | 1 | West Bengal | ||
66,54,000.00 | 1 | West Bengal | ||
Amalgamated
|
1,10,000.00 | 1 | West Bengal | |
Amalgamated
|
1,09,000.00 | 1 | West Bengal | |
Amalgamated
|
1,07,000.00 | 1 | West Bengal | |
Amalgamated
|
1,02,000.00 | 1 | West Bengal | |
Amalgamated
|
1,07,000.00 | 1 | West Bengal | |
16,89,070.00 | 1 | West Bengal | ||
Amalgamated
|
1,06,000.00 | 1 | West Bengal | |
0.00 | 1 | - | ||
1,80,17,760.00 | 1 | West Bengal | ||
Amalgamated
|
1,97,32,000.00 | 2 | West Bengal | |
1,02,000.00 | 2 | West Bengal | ||
88,56,300.00 | 2 | West Bengal | ||
Amalgamated
|
1,80,14,350.00 | 2 | West Bengal | |
1,00,000.00 | 2 | West Bengal | ||
1,08,34,580.00 | 2 | West Bengal | ||
10,00,000.00 | 2 | West Bengal | ||
1,02,000.00 | 2 | West Bengal | ||
1,58,42,800.00 | 2 | West Bengal | ||
Amalgamated
|
1,21,00,000.00 | 2 | West Bengal | |
2,72,25,000.00 | 2 | West Bengal | ||
22,67,500.00 | 2 | West Bengal | ||
Amalgamated
|
1,91,32,000.00 | 2 | West Bengal | |
Amalgamated
|
85,58,150.00 | 2 | West Bengal | |
85,41,500.00 | 2 | West Bengal | ||
79,92,000.00 | 2 | West Bengal | ||
34,02,000.00 | 2 | West Bengal | ||
Amalgamated
|
89,41,000.00 | 2 | West Bengal | |
Under Liquidation
|
2,00,00,000.00 | 2 | West Bengal | |
Strike Off
|
5,00,000.00 | 2 | Jharkhand | |
2,83,92,490.00 | 2 | West Bengal | ||
61,81,84,591.00 | 2 | Odisha (Orissa) | ||
Amalgamated
|
1,65,82,000.00 | 2 | West Bengal | |
Amalgamated
|
1,02,000.00 | 2 | West Bengal | |
3,23,06,290.00 | 2 | West Bengal | ||
Amalgamated
|
75,00,000.00 | 2 | West Bengal | |
86,64,000.00 | 2 | West Bengal | ||
Amalgamated
|
1,02,000.00 | 2 | West Bengal | |
Amalgamated
|
1,03,000.00 | 2 | West Bengal | |
Amalgamated
|
1,15,000.00 | 2 | West Bengal | |
Amalgamated
|
1,02,000.00 | 2 | West Bengal | |
43,25,000.00 | 2 | West Bengal | ||
Amalgamated
|
6,73,49,000.00 | 2 | West Bengal | |
Amalgamated
|
75,64,750.00 | 2 | West Bengal | |
Amalgamated
|
46,69,84,070.00 | 2 | Andhra Pradesh | |
27,29,03,000.00 | 2 | West Bengal | ||
9,95,000.00 | 2 | West Bengal | ||
2,11,05,000.00 | 2 | Maharashtra | ||
Amalgamated
|
24,90,000.00 | 2 | Maharashtra | |
22,80,000.00 | 2 | Maharashtra | ||
1,40,85,500.00 | 2 | Maharashtra | ||
10,00,000.00 | 2 | Maharashtra | ||
10,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
80,00,000.00 | 2 | Maharashtra | ||
10,00,000.00 | 2 | Maharashtra | ||
10,00,000.00 | 2 | Maharashtra | ||
5,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 2 | Delhi | ||
8,97,500.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Delhi | ||
61,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
2,05,10,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
6,00,53,500.00 | 2 | Delhi | ||
4,70,000.00 | 2 | Delhi | ||
3,01,33,330.00 | 1 | Delhi | ||
12,28,000.00 | 2 | Delhi | ||
10,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Delhi | ||
3,10,370.00 | 2 | Maharashtra | ||
40,96,320.00 | 2 | West Bengal | ||
29,04,000.00 | 2 | Delhi | ||
11,70,000.00 | 2 | Delhi | ||
11,80,000.00 | 2 | Delhi | ||
3,37,44,000.00 | 2 | Delhi | ||
60,00,000.00 | 2 | West Bengal |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
PURPLE CLOVER TREE LLP , bearing LLP Identification Number (LLPIN) AAW-4294 , is a 4 years , 3 months old Limited Liability Partnership incorporated on 29 Nov 2023. The LLP is registered with the Registrar of Companies, ROC Mumbai. PURPLE CLOVER TREE LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 1,00,00,010.00.
LLPIN of PURPLE CLOVER TREE LLP is AAW-4294.
Address of PURPLE CLOVER TREE LLP is 34TH FLOOR, SUNSHINE TOWER, SENAPATI BAPAT MARG, DADAR (W),, MUMBAI, MAHARASHTRA, INDIA-400013,.
The company has 35 Designated Partners, they are Shreyans Mehta, Kaushal Biyani, Bheru Jain, Shreyans Mehta, Kaushal Biyani, Ajai Dalmia, Farita Berlin Noronha, Bheru Jain, Sanjay Kankaria, Farita Berlin Noronha, Abhishek Dalmia, Kavita Dalmia, Anupama ., Rakesh Shah, Dinesh Kankaria, Rajnish Gupta, Kushal Kankaria, Sanjay Kankaria, Rajesh Malpani, Luv Ukani, Pravin Jain, Tejas Majithia, Jignesh Bhate, Amitabh Sonthalia, Anisha Kanjilal, Asha Kejriwal, Manish Bhat, Mayank Kejriwal, Dipak Mehta, Yogesh Mahansaria, Pranav Singi, Mahesh Ladha, Sunil Kedia, Manish Goel, Ajai Dalmia.
Email : [email protected]
Address : 34th Floor, Sunshine Tower, Senapati Bapat Marg, Dadar (W), Mumbai Maharashtra India 400013
PURPLE CLOVER TREE LLP is involved in activities such as Finance.